Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
The following data is cached, and was last updated 06:33, 10 June 2026. A maximum of 5,000 results are available in the cache.
Bitmap images
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/vnd.djvu | .djvu, .djv | 12 (0.0000084%) | 123,692,531 bytes (117.96 MB; 0.0000114%) |
| image/x-xcf | .xcf | 1,702 (0.00119%) | 14,024,152,695 bytes (13.06 GB; 0.00129%) |
| image/webp | .webp | 64,188 (0.0449%) | 43,179,310,241 bytes (40.21 GB; 0.00396%) |
| image/gif | .gif | 407,908 (0.286%) | 1,317,756,408,468 bytes (1.2 TB; 0.121%) |
| image/tiff | .tiff, .tif | 4,714,800 (3.3%) | 408,768,466,407,736 bytes (371.77 TB; 37.5%) |
| image/png | .png, .apng | 5,370,730 (3.76%) | 17,683,240,984,099 bytes (16.08 TB; 1.62%) |
| image/jpeg | .jpeg, .jpg, .jpe, .jps | 115,660,488 (81%) | 408,566,095,140,327 bytes (371.59 TB; 37.5%) |
Total file size for this section of 126,219,828 files (88.4%): 836,392,886,096,097 bytes (760.69 TB; 76.7%).
Drawings (vector images)
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/svg+xml | .svg | 5,204,911 (3.64%) | 1,301,673,933,960 bytes (1.18 TB; 0.119%) |
Total file size for this section of 5,204,911 files (3.64%): 1,301,673,933,960 bytes (1.18 TB; 0.119%).
Audio
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| audio/webm | .webm | 355 (0.000249%) | 23,892,846,594 bytes (22.25 GB; 0.00219%) |
| audio/midi | .mid, .midi, .kar | 7,087 (0.00496%) | 29,733,679 bytes (28.36 MB; 0.00000273%) |
| audio/flac | .flac | 16,336 (0.0114%) | 47,253,621,635 bytes (44.01 GB; 0.00434%) |
| audio/x-flac | .flac | 18,162 (0.0127%) | 154,203,080,725 bytes (143.61 GB; 0.0141%) |
| audio/mpeg | .mpga, .mpa, .mp2, .mp3 | 37,902 (0.0265%) | 502,372,265,864 bytes (467.87 GB; 0.0461%) |
| audio/wav | .wav | 1,664,838 (1.17%) | 699,091,585,473 bytes (651.08 GB; 0.0641%) |
| application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 2,545,198 (1.78%) | 877,204,959,852 bytes (816.96 GB; 0.0805%) |
Total file size for this section of 4,289,878 files (3%): 2,304,048,093,822 bytes (2.1 TB; 0.211%).
Videos
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| video/mp4 | .mp4, .m4a, .m4p, .m4b, .m4r, .m4v | 2 (0.0000014%) | 137,513,163 bytes (131.14 MB; 0.0000126%) |
| video/mpeg | .mpg, .mpeg, .mpe | 1,098 (0.000769%) | 221,023,351,346 bytes (205.84 GB; 0.0203%) |
| application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 155,678 (0.109%) | 3,205,584,702,751 bytes (2.92 TB; 0.294%) |
| video/webm | .webm | 235,994 (0.165%) | 40,341,578,572,107 bytes (36.69 TB; 3.7%) |
Total file size for this section of 392,772 files (0.275%): 43,768,324,139,367 bytes (39.81 TB; 4.02%).
Rich media
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 1 (0.0000007%) | 702,176 bytes (686 KB; 0.0000000644%) |
Total file size for this section of 1 file (0.0000007%): 702,176 bytes (686 KB; 0.0000000644%).
Office
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/vnd.djvu | .djvu, .djv | 369,843 (0.259%) | 4,359,601,500,224 bytes (3.97 TB; 0.4%) |
| application/pdf | 6,346,958 (4.44%) | 201,368,397,851,834 bytes (183.14 TB; 18.5%) |
Total file size for this section of 6,716,801 files (4.7%): 205,727,999,352,058 bytes (187.11 TB; 18.9%).
3D
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| application/sla | .stl | 11,337 (0.00794%) | 288,543,586,098 bytes (268.73 GB; 0.0265%) |
Total file size for this section of 11,337 files (0.00794%): 288,543,586,098 bytes (268.73 GB; 0.0265%).
All files
Total file size for all 142,835,528 files: 1,089,783,475,903,578 bytes (991.15 TB).